Roast Beef
Rp58,500.00
Nutritional Value Information
Serving Size (g) | 241 |
Energy (kcal) | 331.6 |
Protein(g) | 20.1 |
Total Fat (g) | 8.23 |
Saturated Fat (g) | 3.5 |
Trans. Fat (g) | 0.0 |
Cholesterol (mg) | 30 |
Carbohydrates (g) | 40.5 |
Dietary Fiber (g) | 3.01 |
Sugars (g) | 4.7 |
Sodium (mg) | 910 |
Description
A delicious slice of meats that makes your day nice. It’s served hot with your choice of crisp vegetables and condiments on freshly baked bread.
Kelezatan dari irisan daging sapi untuk cerahkan harimu. Disajikan secara hangat dengan berbagai pilihan sayuran segar dan roti yang baru dipanggang.