Spicy Shrimp Buffalo
Rp57,000.00
Nutritional Value Information
Serving Size (g) | 236 |
Energy (kcal) | 305 |
Protein(g) | 19.9 |
Total Fat (g) | 6.8 |
Saturated Fat (g) | 3.5 |
Trans. Fat (g) | 0.0 |
Cholesterol (mg) | 30 |
Carbohydrates (g) | 39.5 |
Dietary Fiber (g) | 1.1 |
Sugars (g) | 4.7 |
Sodium (mg) | 910 |
Description
Juicy and fresh shrimp with delicious spicy buffalo sauce. Surely you can not resist this seafood menu.
udang segar dan juicy dengan saus spicy buffalo yang lezat. Dipastikan kamu tidak dapat menolak kelezatan dari menu seafood ini.