Breaded Chicken Strip
Rp37,500.00
Nutritional Value Information
Serving Size (g) | 306 |
Energy (kcal) | 612.76 |
Protein(g) | 21.91 |
Total Fat (g) | 35.28 |
Saturated Fat (g) | 3.5 |
Trans. Fat (g) | 0.0 |
Cholesterol (mg) | 30 |
Carbohydrates (g) | 39.5 |
Dietary Fiber (g) | 3.01 |
Sugars (g) | 4.7 |
Sodium (mg) | 910 |
Description
A special Ramadan menu with delicious whole chicken breast meat coupled with delicious Seribu Island grilled chili sauce, perfect for breaking the fast.
Menu spesial Ramadhan dengan daging ayam utuh gurih yang di panggang ditambah saus thousand island yang lezat, cocok untuk berbuka puasa.